(To view times on a mobile device please rotate your phone to landscape).
25KM ROUTE
| Number | Name | Business | Distance | Chip Time |
| 31 | Will Chambers | Overbury | Short | 1:01:02 |
| 66 | Helen Golding | Addleshaw Goddard | Short | 1:15:02 |
| 18 | Hannah Bradley | Overbury | Short | 1:32:10 |
| 201 | Sophie Yates | Overbury | Short | 1:32:11 |
| 89 | Dirkheidhrein Kamaruddin | VINCI Building | Short | 1:33:55 |
| 35 | Chris Cooper | Betts | Short | 1:39:32 |
| 75 | Charlie Herries | Blue Sky Design Interiors | Short | 1:45:30 |
| 92 | Holly Knibbs | Blue Sky Design Interiors | Short | 1:45:32 |
| 80 | Thomas Hunt | EDGE | Short | 1:49:32 |
| 42 | Helen Davies | Ridge | Short | 2:00:36 |
| 2 | Andrew Allmark | Ridge | Short | 2:00:37 |
75KM ROUTE
| Number | Name | Business | Distance | Chip Time |
| 85 | Daniel Jemmett | VINCI Building | Medium | 3:25:25 |
| 113 | Kevin McGee | Cundall | Medium | 3:26:41 |
| 186 | Luke Whitaker | Hexa | Medium | 3:33:21 |
| 64 | Callam Gartland | HEXA | Medium | 3:33:33 |
| 34 | Philip Coggan | HTC Architects | Medium | 3:34:20 |
| 97 | Lewis Leadeatt | Interface | Medium | 3:38:54 |
| 221 | Joel Sorsby | Team Civic | Medium | 3:38:54 |
| 168 | Joe Stroud | Quod | Medium | 3:39:49 |
| 203 | Chris Collins | Wilton Developments | Medium | 3:39:50 |
| 195 | David Winkett | Medium | 3:40:05 | |
| 149 | Andy Saville | Hexa | Medium | 3:40:21 |
| 67 | Lee Gordon | Walker Morris | Medium | 3:41:00 |
| 126 | Richard Osbond | Hexa | Medium | 3:41:33 |
| 11 | Robin Beattie | University of York | Medium | 3:41:52 |
| 154 | Tom Shelley | Bowman Riley | Medium | 3:42:20 |
| 106 | Sam Malpass | Mourant | Medium | 3:42:36 |
| 33 | Chris Chittock | Dragonfly Consulting | Medium | 3:43:12 |
| 45 | Peter Dixon | Dudleys | Medium | 3:47:01 |
| 215 | Dan Wood | Vincent & Partners | Medium | 3:52:03 |
| 94 | George Lam | Gleeds | Medium | 3:55:11 |
| 37 | Charles Corbett | Diades Consulting Ltd | Medium | 3:55:12 |
| 200 | Shaun Wordsworth | Wordsworth Construction Management | Medium | 4:06:50 |
| 133 | Shane Pollard | Ardpoll | Medium | 4:06:51 |
| 77 | Matthew Holroyd | HTC Architects | Medium | 4:07:30 |
| 123 | John Nettleton | Audley | Medium | 4:10:58 |
| 222 | Curtis Bowles | BTG Eddisons | Medium | 4:10:59 |
| 28 | Richard Cannings | Atelier Capital Partners | Medium | 4:19:43 |
| 146 | Alastair Robertson | Walker Morris | Medium | 4:20:57 |
| 12 | Charmian Beedie | Cyclehoop | Medium | 4:23:31 |
| 144 | Gavin Rimmer | Cyclehoop | Medium | 4:23:31 |
| 104 | Glen Macfarlane | Macfarlane + Assocs | Medium | 4:23:46 |
| 1 | Marcus Adams | JTP | Medium | 4:26:04 |
| 119 | John Mitchell | Ridge | Medium | 4:28:15 |
| 6 | Thomas Anderton | VINCI Building | Medium | 4:32:52 |
| 127 | Chris Owen | VINCI Building | Medium | 4:32:54 |
| 151 | Andy Scott | VINCI Building | Medium | 4:35:25 |
| 246 | Phil Kelly | Rambol | Medium | 4:48:20 |
| 15 | David Bodin Galvez | Hexa | Medium | 4:53:25 |
| 197 | Chris Winspear | VINCI Building | Medium | 4:54:27 |
| 7 | Alex Bakes | Avari | Medium | 5:00:36 |
| 198 | Carl Wood | Moda | Medium | 5:05:40 |
| 212 | Andrew Milne | Associated British Ports | Medium | 5:21:59 |
| 190 | Jonathan Williams | Addleshaw Goddard | Medium | 5:22:01 |
| 79 | Kieran Horner | Avari & Yorkshire Choice Homes | Medium | 5:23:29 |
| 44 | Tom Dimery | Avari | Medium | 5:23:31 |
| 174 | Josh Till | Avari | Medium | 5:25:58 |
| 14 | Danny Bettney | Avari | Medium | 5:29:22 |
| 245 | Phils Southern | Avari Homes | Medium | 5:29:23 |
| 247 | Oliver Freer | ID Planning | Medium | 5:33:28 |
| 234 | Andrew Windress | ID Planning | Medium | 5:33:33 |
| 196 | Simon Winship | Persimmon Homes | Medium | 5:33:34 |
| 220 | James Cook | Walton & Co Planning Lawyers | Medium | 5:33:34 |
| 233 | Jeremy Williams | ID Planning | Medium | 5:33:34 |
| 139 | Chris Rawson | G&T LLP | Medium | 5:40:14 |
| 156 | Paul Shillito | Gardiner & Theobald | Medium | 5:41:30 |
| 164 | Luke Sparling | Avari | Medium | 5:57:51 |
| 175 | Finlay Townsend | Avari | Medium | 5:57:54 |
100KM ROUTE
| Number | Name | Business | Distance | Chip Time |
| 157 | James Shipley | Ousebank | Long | 3:28:00 |
| 22 | Christopher Breedon | Spencer Civil Engineering | Long | 3:28:28 |
| 48 | Ewan Dowes | SJPP | Long | 3:30:19 |
| 185 | Rob Whatmuff | Colliers | Long | 3:30:37 |
| 62 | Graham Foxton | Knight Frank | Long | 3:31:07 |
| 118 | Stephen Miles | ADP Architecture | Long | 3:33:00 |
| 109 | Jono Martin | Elliott Wood | Long | 3:33:02 |
| 239 | David Hart | Momentum | Long | 3:36:54 |
| 192 | Michael Williamson | Spencer Civil Engineering | Long | 3:37:27 |
| 19 | Harry Braid | Rushbond | Long | 3:39:50 |
| 193 | Ed Wilson | AtkinsRéalis | Long | 3:40:59 |
| 209 | Joel Ramsden | Ashfield Group | Long | 3:46:34 |
| 115 | Steve McManaman | Muse Places | Long | 3:46:39 |
| 17 | James Bowley | EPS | Long | 3:49:12 |
| 120 | Gawain Moore | Walker Morris | Long | 3:56:06 |
| 76 | Matt Hilton | Johnstone Construction Management Ltd | Long | 3:59:52 |
| 176 | Anthony Tugwell | Rovia | Long | 4:00:16 |
| 131 | John Peppitt | Lockton LLP | Long | 4:02:52 |
| 143 | Barry Riley | 23 Real Estate Ltd | Long | 4:04:39 |
| 162 | Joel Smith | S+SA Architects Ltd | Not Specified | 4:09:49 |
| 38 | Rhys Craddock | Tyr | Long | 4:11:01 |
| 199 | Pete Woodward | WT | Long | 4:15:21 |
| 5 | Lee Anderson | EPS | Long | 4:15:23 |
| 81 | Catherine Hunt | Niche Design Architects | Long | 4:15:31 |
| 41 | Grant Davidson | Ridge | Long | 4:16:18 |
| 182 | Edward Watters | Northminster Properties Limited | Long | 4:17:35 |
| 26 | Edward Burke | Long | 4:18:05 | |
| 230 | Ashton Blake | CCL Facades | Long | 4:20:08 |
| 99 | Kylian Lemarechal | Quod | Long | 4:20:10 |
| 56 | James Farnaby | Opus North | Long | 4:20:11 |
| 244 | Andy Rodgers | Avison Young | Long | 4:20:14 |
| 13 | Simon Beeson | Formm | Long | 4:20:15 |
| 243 | Mark Scathard | MAS Design | Long | 4:20:20 |
| 137 | Jonathan Purcell | Waterman Group | Long | 4:20:35 |
| 61 | Tony Fowler | Lindum | Long | 4:20:36 |
| 84 | Adam Ives | University of Leeds | Long | 4:20:47 |
| 189 | David Wilkinson | CMS | Long | 4:20:57 |
| 235 | Jonathan Camm | Fornum | Long | 4:20:58 |
| 98 | Richard Lee | Arup | Long | 4:21:09 |
| 191 | Lawrence Williamson | Buro Happold | Long | 4:21:10 |
| 63 | Scott Gallagher | Evans Property Group | Long | 4:21:30 |
| 40 | Rennie Dalrymple | Ridge | Long | 4:21:42 |
| 231 | Chris Grek | Pierre Angulaire | Long | 4:22:16 |
| 219 | james onions | Colliers | Long | 4:22:43 |
| 134 | Jeremy Poulter | PHI Architects | Long | 4:24:48 |
| 184 | Jim Webster | HAUS | Long | 4:26:21 |
| 70 | Scott Green | Arup | Long | 4:26:45 |
| 213 | Rob Cundy | Watson Batty Architects | Long | 4:27:05 |
| 211 | James Anderson | Whitbread PLC | Long | 4:27:38 |
| 116 | Oz Meadley | RBA | Long | 4:29:56 |
| 218 | Seb Drayson | Buttress | Long | 4:30:23 |
| 167 | Tony Stott | JLL | Long | 4:30:59 |
| 32 | Nick Charlesworth | The Harris Partnership Limited | Long | 4:31:01 |
| 36 | Matthew Copeland | Kingsley Napley LLP | Long | 4:32:15 |
| 20 | Carl Braim | The Harris Partnership Limited | Long | 4:34:44 |
| 181 | Scott Walker | Front Five | Long | 4:35:07 |
| 112 | Tom McCabe | Front Five | Long | 4:35:08 |
| 87 | Mark Johnson | MK2 Real Estate | Long | 4:39:56 |
| 50 | Cameron Duffield | Arup | Long | 4:44:52 |
| 16 | Lottie Bonney | G+S | Long | 4:47:34 |
| 82 | Chris Hunt | Niche Design Architects | Long | 4:51:51 |
| 238 | Danny Schofield | Verus Construction | Long | 4:51:51 |
| 83 | Chris Iredale | Niche Design Architects | Long | 4:52:01 |
| 202 | Stuart Young | Overbury | Long | 4:53:57 |
| 29 | Ben Carrack | HLM Architects | Long | 4:54:46 |
| 163 | Matt Smith | Services Design Associates Limited | Long | 4:54:46 |
| 25 | Chris Buckley | Turner & Townsend | Long | 4:54:47 |
| 177 | Paul Tumelty | VINCI Building | Long | 4:54:47 |
| 27 | Rob Byrnes | VINCI Building | Long | 4:54:49 |
| 72 | Ben Hall | Morgan Sindall | Long | 4:54:50 |
| 68 | Paul Gott | Wates Construction | Long | 4:55:44 |
| 142 | David Ridsdale | G&H | Long | 4:56:27 |
| 101 | Richard Liddle | C&W Architects | Long | 4:58:12 |
| 183 | David Watts | C&W Architects | Long | 4:58:34 |
| 122 | Matthew Naylor | HTC Architects | Long | 4:58:54 |
| 60 | Joseph Fitzsimmons | BTG Eddisons | Long | 4:59:38 |
| 171 | AJ Taylor | HLM Architects | Long | 5:00:21 |
| 208 | Simon Guizzetti | CTB | Long | 5:01:20 |
| 178 | Jack Unsworth | Overbury | Long | 5:02:24 |
| 166 | Alex Stork | Overbury | Long | 5:02:26 |
| 237 | Mark Winter | Morgan Sindall | Long | 5:03:30 |
| 10 | Richard Bean | Evans Property Group | Long | 5:03:51 |
| 240 | Gary Farrow | Morgan Sindall | Long | 5:04:30 |
| 43 | Nick Davies | The Sirius Group | Long | 5:04:58 |
| 173 | Andrew Thomas | Sirius Drilling Ltd | Long | 5:04:59 |
| 39 | James Crouch | Edmond Shipway Ltd | Long | 5:05:07 |
| 248 | Daniel Bravo | Morgan Sindall | Long | 5:05:58 |
| 114 | Craig McGregor | HLM Architects | Long | 5:06:02 |
| 236 | John Linnell | Fornum | Long | 5:06:24 |
| 78 | Zoe Hooton | HPA Architects | Long | 5:09:14 |
| 88 | Sam Jones | HPA Architects | Long | 5:09:14 |
| 121 | Archie Naylor | District Valuer Service | Long | 5:09:26 |
| 71 | Steve Haddon | Anglotech Ltd | Long | 5:11:29 |
| 179 | Lee Vincent | Vincent and Partners | Long | 5:12:54 |
| 145 | Nick Roberts | Dunnington Sports Club | Long | 5:13:16 |
| 125 | Ray Ockenden | HPA Architects | Long | 5:13:25 |
| 232 | Martin Kirkpatrick | Buttress | Long | 5:14:07 |
| 111 | Karl Martin | Long | 5:16:41 | |
| 69 | Mike Gray | MGBS | Long | 5:16:45 |
| 205 | Paul Durrant | Associated British Ports | Long | 5:22:05 |
| 169 | John Sullivan | Long | 5:23:22 | |
| 204 | Paul Fitzpatrick | Liverpool Hospital Trust | Long | 5:26:42 |
| 58 | Marc Fawcett | Betts Geo | Long | 5:28:15 |
| 124 | Adam Newton | Currie & Brown | Long | 5:38:48 |
| 4 | Ross Anderson | Currie & Brown | Long | 5:39:20 |
| 65 | Richard Gaughan | Gardiner & Theobald | Long | 5:41:32 |
| 153 | Tom Shaw | Gleeds | Long | 5:42:10 |
| 47 | Dicky Dover | Advancis Software & Services | Long | 6:38:38 |
| 130 | Simon Parsons | Vodafone | Long | 6:38:39 |
ROUTE NOT SPECIFIED
| Number | Name | Business | Distance | Chip Time |
| 86 | Lewis Jenkins | Quod | Not Specified | 3:39:48 |
| 59 | Harry Finney | Fox Lloyd Jones | Not Specified | 3:39:49 |
| 224 | Max King | Not Specified | 3:39:52 | |
| 228 | Ian Kirby | Vinci | Not Specified | 4:18:01 |
| 55 | Lucas Fallon | Not Specified | 4:20:07 | |
| 52 | Phil Ellis | BDP | Not Specified | 4:20:58 |
| 161 | Mark Smith | Billington Holdings | Not Specified | 4:21:02 |
| 188 | Andrew Whitley | Ridge | Not Specified | 4:23:31 |
| 150 | Martin Scholar | Not Specified | 4:23:32 | |
| 105 | John Mackle | Not Specified | 4:27:10 | |
| 135 | Nathan Prentice | Ridge | Not Specified | 4:27:11 |
| 227 | Richard Yates | Ridge | Not Specified | 4:27:14 |
| 140 | Adam Reay | Ridge | Not Specified | 4:27:16 |
| 148 | Neil Rowe | RGP | Not Specified | 4:27:35 |
| 216 | Rhys Dunn | Associated Architects | Not Specified | 4:27:47 |
| 226 | Ted Wake | Ridge | Not Specified | 4:29:54 |
| 46 | Harrison Dodds | HW Dodds | Not Specified | 4:35:43 |
| 194 | Ian Wimpenny | Not Specified | 4:47:34 | |
| 147 | Dan Rogers | Ridge | Not Specified | 5:05:34 |
| 159 | Nick Simpson | ASF | Not Specified | 5:12:54 |
| 73 | Andrew Hargreaves | DLA Architecture | Not Specified | 5:23:14 |
| 100 | Emma Lepley | BDP | Not Specified | 5:25:30 |
| 223 | Ben Mcdermott | Not Specified | 5:26:37 | |
| 229 | John Walker | GLeeds | Not Specified | 5:28:38 |
| 132 | Chris Pickles | Betts | Not Specified | 5:52:33 |
| 30 | Russell Cattermole | Betts | Not Specified | 5:53:44 |
| 141 | Nicholas Richards | Betts | Not Specified | 5:59:42 |