(To view times on a mobile device please rotate your phone to landscape).
1 | David | Alty | 90 | ||
2 | Marc | Ambler | G&H Group | 90 | 05:05:06 |
3 | Lee | Anderson | EPS | 90 | 03:31:14 |
4 | Helen | Auden | Walker Morris | ||
5 | Stephen | Baldwin | Knight Webb Limited | ||
6 | Cameron | Baloyi Rigby | Walker Morris | ||
7 | Marc | Banks | Evans Property Group | 90 | 05:04:50 |
8 | Rob | Barker | Potter Space | 90 | 04:38:39 |
9 | Daniel | Barrett | Arup | ||
10 | Gavin | Beevers | Fox Lloyd Jones | ||
11 | Jim | Bell | Arup | ||
12 | Stephen | Blacksell | DLA Piper UK LLP | 90 | 03:56:16 |
13 | James | Bowley | EPS | 70 | 03:21:42 |
14 | Carl | Braim | The Harris Partnership | 01:33:50 | |
15 | Josh | Brear | Keepmoat Homes | 70 | |
16 | James | Brodie | Deloitte Legal | 0 | |
17 | Tony | Brooks | Moda | 70 | 03:13:11 |
18 | Jonny | Brownridge | Bridge Estates | 90 | 05:23:30 |
19 | Ian | Bryant | QAD Architects | 90 | 01:45:32 |
20 | Luke | Buckingham | Drooms | 70 | 04:29:39 |
21 | Edward | Burke | VINCI Building | 90 | 03:23:45 |
22 | Nick | Charlesworth | The Harris Partnership | 90 | 03:31:12 |
23 | Chris | Chittock | Dragonfly Consulting | 70 | 0 |
24 | Adam | Cornish | Quod | 90 | 01:48:39 |
25 | Michael | Cowland | 04:25:23 | ||
26 | Richard | Coy | Harron Homes | 90 | 04:25:12 |
27 | Barry | Crichton | Avison Young | 90 | 04:25:34 |
28 | Robert | Cundy | Watson Batty Architects Ltd | 90 | 01:28:15 |
29 | Helen | Davies | Ridge and Partners LLP | 25 | 03:52:24 |
30 | Peter | Dixon | Dudleys | 70 | 03:54:39 |
31 | Emma | Dodsley | Ben Johnson | 70 | 03:48:37 |
32 | Ian | Drabble | Arup | 25 | 04:09:15 |
33 | Tim | Elliott | Enovert | 70 | 04:02:29 |
34 | Jonathan | Ellis | NatWest | 90 | 03:19:13 |
35 | Ian | Emmerson | CJCT Studios | 70 | 03:12:48 |
36 | Christ | Emsley | Buro Happold | 90 | 04:12:02 |
37 | Phil | Evans | Waterman Group | 90 | 03:33:39 |
38 | Richard | Fagg | VINCI Developments | 70 | 04:29:42 |
39 | Michael | Farrell | Arup | 90 | |
40 | Liam | Faulkner | Walker Morris | 01:11:00 | |
41 | Mark | Fennell | Richard Boothroyd & Associates | 70 | |
42 | Rory | Finnan | Martley Capital | 04:18:53 | |
43 | David | Frisby | Mode Transport Planning | 90 | |
44 | Mark | Gayton | Fox Lloyd Jones | 0 | |
45 | Rob | Gill | Moda | 90 | |
46 | Lee | Gordon | Walker Morris | 04:02:30 | |
47 | Paul | Gott | Wates Construction Ltd | 90 | |
48 | Richard | Gough | Rushbond Plc | 04:09:54 | |
49 | Scott | Green | Arup | 90 | |
50 | Russel | Greenwood | Hoare Lea LLP | 25 | 05:01:44 |
51 | Matt | Grellier | Kuits Solicitors | 90 | |
52 | Cary | Hadfield | VINCI Building | 03:26:19 | |
53 | David | Hall | Knight Frank Finance LLP | 90 | 05:26:32 |
54 | Ben | Hall | NorthCap | 90 | 03:53:48 |
55 | Dominic | Hardy | Waterman Group | 90 | 04:57:20 |
56 | Andrew | Hargreaves | DLA Architecture | 70 | |
57 | Ross | Haywood | JLL | ||
58 | Rick | Healey | Zeus Renewables | 04:31:01 | |
59 | Rob | Henderson | VINCI Building | 90 | |
60 | Tony | Hewitt | Tony Hewitt | 04:04:10 | |
61 | Patrick | Hickey | Hive Projects | 90 | 03:26:18 |
62 | Tom | Hill | DB3 Group | 90 | 03:33:39 |
63 | Rob | Humphrey | VINCI Building | 70 | 05:08:39 |
64 | Steve | Hunt | Steven A Hunt & Associates Ltd | 90 | 04:10:09 |
65 | Tim | Jackson-Smith | Walker Morris | 70 | 04:14:01 |
66 | Richard | James-Moore | JLL | 90 | 03:51:05 |
67 | Lewis | Jenkins | Quod | 90 | 04:23:02 |
68 | Oliver | Jervis | Tritax Symmetry | 90 | 04:50:42 |
69 | Adam | Johnson | DLA Architecture | 70 | 01:33:49 |
70 | Alex | Jones | Walker Morris | 70 | 01:45:31 |
71 | Andrew | Jordan | Drooms | 70 | 04:13:58 |
72 | Phil | Kelly | Ridge and Partners LLP | 90 | |
73 | Peter | Kennedy | Arup | 04:50:40 | |
74 | Dominic | Kennedy | DLA Architecture | 70 | |
75 | Phil | Kerridge | Peel L&P | 05:37:44 | |
76 | Dominic | Kilgannon | VINCI Building | 90 | 04:12:14 |
77 | James | Lamb | Tetra Tech | 70 | |
78 | James | Lamming | Barker Proudlove | 03:54:37 | |
79 | Imogen | Laverick | Amrose Associates Ltd | 90 | 04:06:25 |
80 | Andrew | Lavery | Unbuilt | 90 | 04:39:35 |
81 | Charlotte | Leach | CT Group | 70 | 04:29:41 |
82 | Rick | Lee | Arup | 90 | 04:28:30 |
83 | Richard | Liddle | Corstorphine & Wright | 90 | 04:05:00 |
84 | John | Linnell | Mott MacDonald | 90 | 04:37:02 |
85 | Andrew | Malloy | Wainwrights | 90 | 03:55:39 |
86 | Tom | Manley | DLA Piper UK LLP | 90 | 03:26:23 |
87 | Jonathan | Martin | Elliott Wood | 90 | |
88 | Julian | Mason | Bradley-Mason LLP | 90 | |
89 | Keely | Mason | Bradley Mason | 90 | 05:27:51 |
90 | Tim | Mather | Moda | 70 | 05:03:11 |
91 | Ben | Mcdermott | Tilbury Douglas | 90 | 04:50:41 |
92 | Laura | McGregor | DLA Architecture | 70 | 03:56:16 |
93 | Jodie | Montagnon | DLA Piper UK LLP | 90 | 04:05:49 |
94 | Gawain | Moore | Walker Morris | 90 | 0 |
95 | Joseph | Morgan | ADP Architecture Ltd | 25 | 05:17:26 |
96 | Mike | Morgan | Tilbury Douglas | 70 | 03:22:17 |
97 | Ben | Murray | Hoare Lea LLP | 70 | 03:26:11 |
98 | Sonam | Norbu | Arup | 90 | 04:38:59 |
99 | James | Onions | Colliers | 90 | 04:25:13 |
100 | Rob | Ormrod | Banks Group | 90 | 03:29:55 |
101 | Richard | Osbond | Hexa | 70 | |
102 | Tom | Park | Caddick Developments | 05:05:43 | |
103 | Gordon | Parkinson | EDGE PS LTD | 90 | 03:20:11 |
104 | Ryan | Pearce | Tetra Tech | 70 | 03:40:32 |
105 | Tom | Peel | Walker Morris | 90 | 04:27:36 |
106 | Dai | Powell | Avison Young | 90 | 04:13:58 |
107 | Nathan | Prentice | Ridge and Partners LLP | 90 | 04:13:57 |
108 | Paul | Pritchard | Marchlyn | 90 | 04:12:25 |
109 | Jonathan | Purcell | Waterman Group | 90 | |
110 | Andrew | Rayment | Walker Morris | 04:25:44 | |
111 | Craig | Reed | Associated Architects | 90 | 04:33:13 |
112 | David | Ridsdale | G&H | 90 | 03:27:24 |
113 | Andrew | Roberts | Curtins | 90 | 04:04:10 |
114 | Paul | Roberts | Hive Projects | 90 | 03:25:38 |
115 | Alastair | Robertson | Walker Morris | 70 | 04:15:59 |
116 | Jonathan | Robinson | Barberry Industrial Limited | 04:25:39 | |
117 | Andrew | Rogers | Avison Young | 90 | 04:48:18 |
118 | Dan | Rogers | Ridge and Partners LLP | 90 | |
119 | Andrew | Saville | Hexa | 01:35:21 | |
120 | Stephen | Schofield | RBA Ltd | 25 | 03:35:22 |
121 | Tom | Scott | Ridge and Partners LLP | 70 | |
122 | Phil | Scott | Walker Morris | 03:53:25 | |
123 | James | Shipley | Ousebank | 90 | 03:40:31 |
124 | Robert | Simpson | Colliers | 70 | 04:04:58 |
125 | Alan | Simpson | Mott MacDonald | 90 | 04:02:52 |
126 | Mark | Smith | Billington Structures | 90 | |
127 | Tom | Smith | Hoare Lea LLP | ||
128 | Carl | Smith | WSB Property | 04:38:39 | |
129 | James | Speed | Shoosmiths | 90 | 05:00:51 |
130 | Jonathan | Stead | Robertson Construction | 90 | 03:23:45 |
131 | Tony | Stott | JLL | 90 | |
132 | John | Sullivan | Colliers | 01:48:39 | |
133 | Matt | Taylor | 25 | 04:02:52 | |
134 | Simon | Thrift | Billington Structures | 90 | |
135 | Neil | Triggs | Inspectas Compliance Ltd | 05:00:43 | |
136 | Niall | Vose | Hoare Lea LLP | 90 | |
137 | Tom | Wale | Identity Consult | 05:06:19 | |
138 | John | Walker | Gleeds | 70 | |
139 | Thomas | Wallbank | AtkinsRéalis | 04:37:01 | |
140 | Tom | Walsh | Wainwrights | 90 | 05:07:07 |
141 | Tim | Waring | Quod | 90 | 03:12:45 |
142 | Nic | Webb | Curtins | 90 | 03:24:31 |
143 | Rob | Whatmuff | Colliers | 90 | 03:53:29 |
144 | Cliff | Wheatley | Galliford Try | 90 | 04:27:35 |
145 | Joe | Wherity | Avison Young | 90 | |
146 | Tim | Whitley | Arup | 03:19:35 | |
147 | James | Whitwell | This is Interiors | 70 | 04:14:31 |
148 | David | Wilkinson | CMS | 90 | 03:38:25 |
149 | Chris | Winspear | VINCI Building | 90 | 03:34:04 |
150 | Mark | Winter | Morgan Sindall Construction | 90 | 04:08:10 |
151 | Carl | Wood | Moda | 70 | |
152 | Chris | Brand | Anderton Gables | 05:27:50 | |
153 | Paul | Cartwright | Anderton Gables | 90 | 04:18:37 |
154 | Tom | Garewell | ADS Designs | 90 | |
155 | 04:29:37 | ||||
156 | Richard | Ling | Kone PLC | 01:32:25 | |
157 | Lizzy | Cormack | Quod | 25 | 03:54:39 |
158 | Matthew | Hall | Ben Johnsons | 70 | 03:20:11 |
159 | Charles | Owen | Overbury | 70 | |
160 | |||||
161 | Michael | Nichols | Arup | 90 | 04:50:42 |
162 | Ben | Gavagaan | DLA | 70 | 04:14:51 |
163 | Simon | Rolley | Boumen Riley | 70 | 04:32:22 |
164 | Ian | Kirby | Vinci | 90 | 04:21:11 |
165 | Gregory | Blaxland | Quod | 90 | 04:29:56 |
166 | Scott | Gallagher | Evans Property Group | 90 | 05:07:05 |
167 | Thomas | Hunt | Edge | 90 | 03:40:30 |
168 | Robert | Butterworth | ASDA | 70 | 03:40:31 |
169 | Simon | Hill | DLG Architects | 70 | 04:07:20 |
170 | Tim | Matther | Moda | 70 | 05:07:08 |
171 | Duncan | Skirros | Edge | 90 | 03:31:52 |
172 | Stephen | Miles | ADP Architecture | 90 | 05:00:24 |
173 | Paul | Manes | Galitord TRY | 90 | 05:00:25 |
174 | Jeremy | Barnet | Galitord TRY | 90 | 05:00:42 |
175 | Paul | Fitzpatrick | NHS | 90 | 05:03:07 |
176 | Paul | Cook | NHS | 90 | 04:38:26 |
177 | Louise | Wille | XCO2 | 70 | 04:38:25 |
178 | Tom | Kordel | XCO2 | 70 | 05:17:31 |
179 | Richard | Yates | Robertson | 90 | 03:53:32 |
180 | Andrew | Whitley | Ridge | 90 | 05:37:43 |
181 | Paul | Tomary | Vinci | 90 | 05:26:33 |
182 | |||||
183 | Chris | Brand | A.G Built Env | 90 | 04:05:02 |
184 | Aj | Taylor | Kim Architects | 90 | 04:14:32 |
185 | Irfaan | Khaliq | CMS LLP | 90 | 03:14:03 |
186 | Richard | Gaugham |
3 comments
My time looks a bit competitive for inclusion in the Tour de France! In reality was more like 5hrs 20mins. Enjoyed the 2miles of flat though.
My time looks a bit competitive for inclusion in the Tour de France! In reality was more like 5hrs 20mins. Enjoyed the 2miles of flat though.
Hi,
Why is my time blank? I definitely started, and finished the 90km route?
Thanks