(To view times on a mobile device please rotate your phone to landscape).
147 | Shaun Wordsworth | Wordsworth Construction Management | Short | 1:28:34 |
166 | Raiman Bancil | Moda Living | Short | 1:45:33 |
25 | Helen Davies | Ridge and Partners LLP | Short | 1:50:17 |
36 | Richard Gaughan | Gardiner & Theobald - Leeds | Medium | 1:08:57 |
131 | Mark Winter | Morgan Sindall | Medium | 1:17:30 |
86 | Chris Owen | Vinci | Medium | 1:31:07 |
142 | Cole Williams | Dalbergia Group | Medium | 1:39:39 |
143 | Henry Redington | Dalbergia Group | Medium | 1:40:45 |
33 | Oliver Freer | ID Planning | Medium | 1:50:16 |
12 | Hannah Bradley | Overbury | Medium | 2:02:42 |
157 | Sophie Yates | Overbury | Medium | 2:04:23 |
114 | David Stanford | JLL | Medium | 2:10:52 |
19 | William Chambers | Overbury | Medium | 2:11:58 |
153 | Richard Lake | Beacon Partnership | Medium | 2:29:13 |
37 | Lee Gordon | Walker Morris LLP | Medium | 2:30:39 |
156 | James Lamming | Barker Proudlove Surveyors | Medium | 2:30:40 |
101 | Alastair Robertson | Walker Morris LLP | Medium | 2:36:00 |
148 | Rob Gill | Medium | 2:36:29 | |
132 | Carl Wood | Moda | Medium | 2:37:01 |
159 | Richard Osbond | Hexa | Medium | 2:37:19 |
82 | Oliver Moore | Design Engine Architects Ltd | Medium | 2:37:25 |
42 | David Hancock | Cobourg | Medium | 2:38:11 |
70 | James Lumb | Tetratech | Medium | 2:38:42 |
21 | Philip Coggan | HTC Architects | Medium | 2:38:47 |
26 | Peter Dixon | Dudleys | Medium | 2:39:02 |
149 | Ben Doherty | Urban Edge Architecture | Medium | 2:41:42 |
59 | Andrea Jutrzenka | Watts Group Ltd | Medium | 2:53:23 |
167 | Mark Gayton | Fox Lloyd Jones | Medium | 2:54:27 |
69 | Nick Loydall | Watts | Medium | 2:54:27 |
49 | Matthew Holroyd | HTC Architects | Medium | 2:58:47 |
138 | Kate Martyn | Donald Insall Associates | Medium | 3:00:50 |
137 | Rebecca Burrows | Donald Insall Associates | Medium | 3:00:52 |
105 | Stephen Schofield | RBA Ltd | Medium | 3:01:07 |
72 | Andy Malloy | Wainwrights | Medium | 3:01:36 |
113 | Louis Smith | Persimmon Homes | Medium | 3:08:40 |
163 | Laura McGregor | PLA Architecture | Medium | 3:10:13 |
135 | Daniel Pound | DLA | Medium | 3:10:14 |
136 | Ben Gavaghan | DLA | Medium | 3:10:18 |
20 | Bryn Clarke | Wainwrights | Medium | 3:17:05 |
2 | Thomas Anderton | Vinci | Medium | 3:27:50 |
154 | Michael Standring | SLR Consulting | Medium | 4:11:01 |
4 | Sam Baggaley | Quod | Medium | 4:13:25 |
79 | Stephen Miles | ADP Architecture | Long | 2:39:31 |
98 | Andrew Roberts | Curtins | Long | 2:39:34 |
74 | Jonathan Martin | Elliott Wood | Long | 2:41:37 |
158 | Martin Lucass | Lucion Delta Simons | Long | 2:42:04 |
124 | Rob Whatmuff | Colliers | Long | 2:42:42 |
48 | Matthew Hilton | Johnstone Construction | Long | 2:43:38 |
160 | James Shipley | Ousebank | Long | 2:47:00 |
14 | Christopher Breedon | Spencer Civil Engineering Ltd | Long | 2:50:08 |
53 | Robert Hudson | Spencer Civil Engineering Ltd | Long | 2:50:10 |
161 | Joel Ramsden | Ashfield Group | Long | 2:52:17 |
29 | Lucas Fallon | Quod | Long | 2:53:45 |
7 | Graham Barker | Cundall | Long | 2:54:48 |
151 | Gawain Moore | Walker Morris | Long | 2:55:07 |
88 | Abby Mae Parkinson | Yorkshire Children's Charity | Long | 2:55:29 |
93 | Paul Pritchard | Marchlyn | Long | 2:58:23 |
35 | Sami Garratt | Social | Long | 2:59:24 |
27 | Ian Emmerson | Cjct Studions | Long | 3:00:13 |
3 | Mike Axon | SLR | Long | 3:01:03 |
89 | Gordon Parkinson | EDGE | Long | 3:01:16 |
146 | Joel Smith | S+SA Architects | Long | 3:06:17 |
129 | Simon Winship | Persimmon Homes | Long | 3:08:38 |
61 | Paul Kitching | Persimmon Homes | Long | 3:08:42 |
126 | Graham Whiteford | Persimmon Homes | Long | 3:08:42 |
97 | Michael Rivers | Momentum Transport Consultancy | Long | 3:08:51 |
44 | David Hart | Momentum Transport Consultancy | Long | 3:08:51 |
90 | Julian Pearce | Yasper Ltd | Long | 3:10:21 |
11 | James Bowley | EPS | Long | 3:11:23 |
63 | Andrew Lavery | Unbuilt | Long | 3:13:46 |
141 | Thomas Wallbank | Atkins Realis | Long | 3:13:51 |
62 | Sean Kitchingman | Silcock Leedham Consulting Engineers | Long | 3:17:27 |
16 | Kevin Burnup | Silcock Leedham | Long | 3:17:29 |
100 | Hamish Robertshaw | Johnson Mowart Planning | Long | 3:18:18 |
152 | Nathan Green | ASG | Long | 3:19:47 |
23 | Jack Davey | we are_ | Long | 3:19:50 |
150 | Paul Silcock | Mode Interiors (Nottm) | Long | 3:19:51 |
155 | Stefan Berry | Ramboll UK | Long | 3:20:00 |
106 | Jonny Shales | Morgan Sindall | Long | 3:20:07 |
92 | Nathan Prentice | Ridge and Partners LLP | Long | 3:20:57 |
24 | Grant Davidson | Ridge and Partners LLP | Long | 3:21:11 |
80 | Joe Mills | Bowman Riley | Long | 3:22:32 |
60 | Phil Kelly | Ridge and Partners LLP | Long | 3:23:56 |
128 | Andrew Whitley | Ridge and Partners LLP | Long | 3:24:22 |
34 | Scott Gallagher | Evans Property Group | Long | 3:25:57 |
6 | Marc Banks | Evans Property Group | Long | 3:25:59 |
13 | John Brazier | Form Ideas | Long | 3:29:55 |
139 | Simon Malam | Donald Insall Associates | Long | 3:32:20 |
1 | Lee Anderson | EPS | Long | 3:32:23 |
66 | Richard Liddle | Corstorphine & Wright | Long | 3:32:34 |
83 | Matthew Naylor | HTC Architects | Long | 3:32:34 |
58 | Gesine Junker | WW+P | Long | 3:33:07 |
67 | Richard Ling | Kone PLC | Long | 3:36:06 |
117 | Rob Symons | Vinci | Long | 3:36:09 |
15 | Edward Burke | Vinci | Long | 3:36:10 |
10 | Liam Bower | JPG | Long | 3:37:21 |
45 | Ross Haywood | JLL | Long | 3:38:07 |
116 | Tony Stott | JLL | Long | 3:38:10 |
56 | Ian Kirby | Vinci | Long | 3:39:42 |
46 | Rob Henderson | Vinci | Long | 3:39:46 |
41 | Cary Hadfield | Vinci | Long | 3:40:33 |
115 | Alex Stork | Overbury | Long | 3:40:41 |
91 | Dai Powell | Avison Young | Long | 3:40:45 |
102 | Andrew Rogers | Avison Young | Long | 3:40:46 |
76 | Colin McCaffrey | McBains | Long | 3:40:49 |
38 | Paul Gott | Wates | Long | 3:46:31 |
123 | Ben Wells | Mainer Associates | Long | 3:46:37 |
109 | Gareth Shepherd | Adept Consulting Engineers | Long | 3:47:45 |
64 | Charlotte Leach | CT Group | Long | 3:47:52 |
30 | Michael Farrell | Arup | Long | 3:49:49 |
65 | Rick Lee | Arup | Long | 3:49:50 |
84 | Michael Nichols | Arup | Long | 3:49:52 |
78 | Oz Meadley | Richard Boothroyd & Associates | Long | 3:50:16 |
122 | Ben Watkins | Arup | Long | 3:51:12 |
127 | Tim Whitley | Arup | Long | 3:52:30 |
96 | Craig Reed | Associated Architects | Long | 3:53:44 |
9 | Simon Bourke | PRS Group | Long | 3:57:25 |
39 | Matt Grellier | Kuits Solicitors | Long | 4:00:10 |
145 | Joel Sorsby | Civic Engineers | Long | 4:01:42 |
85 | Carl Niland | Ridge and Partners LLP | Long | 4:03:36 |
119 | Paul Tumelty | Vinci | Long | 4:03:51 |
17 | Rob Byrnes | Vinci | Long | 4:03:54 |
28 | Brian Evans | Sheffield Uni | Long | 4:04:10 |
103 | Daniel Rogers | Ridge and Partners LLP | Long | 4:04:35 |
130 | Chris Winspear | Vinci | Long | 4:05:15 |
8 | Richard Bickers | Arup | Long | 4:06:25 |
57 | Lewis Jenkins | Quod | Long | 4:13:38 |
140 | Matt Taylor | Quod | Long | 4:20:24 |
164 | Paul Cook | Tilbury Douglas | Long | 4:22:51 |
165 | Ben McDermott | Tilbury Douglas | Long | 4:22:52 |
32 | Paul Fitzpatrick | Liverpool Trust | Long | 4:23:06 |
18 | neal chadd | Overbury | Long | 4:39:07 |
121 | Tom Walsh | Unspecified | 3:01:36 | |
87 | Thomas Owen | Zed | Unspecified | 3:17:25 |
107 | Alexander Shelley | Unspecified | 3:17:26 | |
104 | Neil Rowe | RGP Consulting Engineers | Unspecified | 3:22:54 |
162 | James Anderson | Whitbread PLC | Unspecified | 3:22:54 |
112 | Mark Smith | Billington Holdings | Unspecified | 3:31:55 |
68 | Mike Linnane | JLL | Unspecified | 3:38:08 |
125 | Joe Wherity | Avison Young | Unspecified | 3:40:47 |
55 | Daniel Hurn | Holly Tree | Unspecified | 4:00:13 |
3 comments
My time looks a bit competitive for inclusion in the Tour de France! In reality was more like 5hrs 20mins. Enjoyed the 2miles of flat though.
My time looks a bit competitive for inclusion in the Tour de France! In reality was more like 5hrs 20mins. Enjoyed the 2miles of flat though.
Hi,
Why is my time blank? I definitely started, and finished the 90km route?
Thanks